City profiles
Pennsylvania gender ratios
Among 20- to 34-year-olds, Harrisburg has the most men per 100 women (103.3) and Philadelphia has the fewest (90.9). The figures are U.S. Census estimates for 2025. Choose a place to see its balance by age, race, education and marital status, and how it compares with the surrounding metro area.
| Place | Ages 20–34 | Never married, 20–34 |
|---|---|---|
| Allentown | 97.5 | 105.5 |
| Erie | 103.2 | 112.7 |
| Harrisburg | 103.3 | 124.5 |
| Lancaster | 100.1 | 104.8 |
| Philadelphia | 90.9 | 93.2 |
| Pittsburgh | 93.9 | 96.0 |
| Reading | 91.8 | 91.3 |
A dash means the Census sample is too small for a reliable ratio.
Browse all city profiles