City profiles
New York gender ratios
Among 20- to 34-year-olds, Staten Island has the most men per 100 women (103.0) and Manhattan has the fewest (87.0). The figures are U.S. Census estimates for 2025. Choose a place to see its balance by age, race, education and marital status, and how it compares with the surrounding metro area.
| Place | Ages 20–34 | Never married, 20–34 |
|---|---|---|
| Albany | 96.5 | 101.6 |
| BrooklynBorough | 93.2 | 97.2 |
| Buffalo | 90.7 | 93.8 |
| ManhattanBorough | 87.0 | 87.8 |
| New York City | 93.8 | 99.4 |
| QueensBorough | 99.4 | 109.9 |
| Rochester | 90.2 | 94.6 |
| Staten IslandBorough | 103.0 | 113.2 |
| Syracuse | 91.7 | 94.5 |
| The BronxBorough | 94.6 | 104.2 |
A dash means the Census sample is too small for a reliable ratio.
Browse all city profiles