City profiles
Florida gender ratios
Among 20- to 34-year-olds, Daytona Beach has the most men per 100 women (118.0) and Sarasota has the fewest (88.3). The figures are U.S. Census estimates for 2025. Choose a place to see its balance by age, race, education and marital status, and how it compares with the surrounding metro area.
| Place | Ages 20–34 | Never married, 20–34 |
|---|---|---|
| Cape Coral | 96.1 | 116.1 |
| Clearwater | 105.3 | 113.3 |
| Daytona Beach | 118.0 | 137.5 |
| Fort Lauderdale | 116.6 | 133.3 |
| Fort Myers | 100.5 | 111.8 |
| Gainesville | 102.1 | 104.9 |
| Jacksonville | 98.0 | 112.2 |
| Lakeland | 94.6 | 96.5 |
| Miami | 107.5 | 114.5 |
| Orlando | 90.8 | 97.9 |
| Pensacola | 108.7 | 116.1 |
| Sarasota | 88.3 | 84.2 |
| St. Petersburg | 88.4 | 94.2 |
| Tallahassee | 89.0 | 90.8 |
| Tampa | 105.9 | 117.5 |
| West Palm Beach | 101.8 | 116.1 |
| Winter Haven | 98.9 | 104.0 |
A dash means the Census sample is too small for a reliable ratio.
Browse all city profiles